GIÁ CÁP ALANTEK | ||||
TT | MÔ TẢ | MÃ HÀNG | ĐVT | UNIT PRICE (US$) |
MULTIPAIR CABLE | ||||
Alantek cat3 2-pair UTP (put-up 500m) | 301-100023-0000 | m | 0.30 | |
1 | Alantek cat3 25-pair UTP (put-up 500m) | 301-100253-0000 | m | 2.90 |
2 | Alantek cat3 50-pair UTP (put-up 500m) | 301-100503-0000 | m | 5.04 |
3 | Alantek cat3 100-pair UTP (put-up 500m) | 301-101003-0000 | m | 8.07 |
4 | Alantek cat5 25-pair UTP (put-up 500m) | 301-100255-0000 | m | 2.94 |
5 | Alantek cat5e 25-pair UTP, CMR, Solid (put-up 1000m) | 301-10025E-0000 | m | 2.60 |
CATEGORY 5E CABLE | - | |||
1 | Alantek Cat5e UTP 4-pair, CMR, Solid (5e), 200Mhz | 301-10008E-00GY | rl (305m) | 84.50 |
2 | Alantek Cat5e FTP 4-pair, PVC, 24AWG, EMEA | 301-10F08E-00GY | rl (305m) | 140.78 |
3 | Cat5e UTP 4-pair outdoor Gel-filled double JKT PVC/PE Black (1640ft) | 301-1J208E-05BL | rl (500m) | 218.40 |
JACK CAT5E | - | |||
3 | Alantek Cat5e UTP Jacks LF (XX: Red, White, Yellow...) (Old P/N) | 302-202LF1-00XX | pc | 2.93 |
4 | Alantek Cat5e Shielded 90° Dual IDC Keystone Jack, White | 302-202F01-00AB | pc | 4.36 |
5 | Alantek Cat5e Unshielded Slim Line 180° Dual IDC Keystone Jack, White | 302-202018-WHAB | pc | 2.41 |
6 | Alantek Cat5e Jacks, Shielded, White (Old P/N) | 302-202101-00AB | pc | 4.36 |
RJ45 PLUG | - | |||
1 | Alantek RJ45 Modular plug, Cat5e, Unshielded | 302-203005-0050 | pc | 0.22 |
2 | Alantek RJ45 Modular plug, Cat5e, Shielded | 302-203101-0050 | pc | 0.91 |
FACEPLATE | - | |||
1 | Faceplate Kit,Shutter,1 Port | 302-203201-SHWH | pc | 2.35 |
2 | Faceplate Kit,Shutter,2 Ports | 302-203202-SHWH | pc | 2.59 |
3 | Alantek Faceplate UK 1 Port | 302-203221-SHWH | pc | 1.12 |
4 | Alantek Faceplate UK 1 Port (New P/N) | 302-2B3221-SHWH | pc | 1.12 |
5 | Alantek Faceplate UK 2 Port | 302-203222-SHWH | pc | 1.12 |
6 | Alantek Faceplate UK 2 Port (New P/N) | 302-2B3222-SHWH | pc | 1.12 |
7 | Alantek Faceplate UK 4 port w/ shutter | 302-203224-SHWH | pc | 1.65 |
8 | Alantek Faceplate US 2 port | 302-203202-00WH | pc | 1.32 |
9 | Alantek Faceplate US 4 port | 302-203204-00WH | pc | 1.54 |
10 | Alantek Faceplate US 2 port w/ Shutter ( HCN) | 302-203202-SHWH | pc | 1.70 |
11 | Alantek Faceplate US 4 port c/w Shutter | 302-203204-SHWH | pc | 3.03 |
MOUNT BOX | - | |||
1 | Alantek shuttered mount box 2port | 302-203212-SHWH | pc | 2.26 |
PARCH PANEL CAT5E | - | |||
1 | Alantek blank panel 24 port | 302-201BLN-24BL | pc | 25.32 |
2 | Alantek blank panel 48 port | 302-201BLN-48BL | pc | 42.52 |
3 | Alantek Cat5e Patch Panel UTP 24-port | 302-201001-2400 | pc | 78.00 |
4 | Alantek Cat5e Patch Panel UTP 48-port | 302-201001-4800 | pc | 145.60 |
RUBBER BOOT | - | |||
1 | Alantek RJ45 Rubber Boot (XX: Blue, Red, Yellow) | 302-091100-00XX | pc | 0.20 |
PATCH CABLE CAT5E | - | |||
1 | Alantek Cat5e UTP patch cable, stranded (XX: yellow, blue, red, green…) | 301-100P8E-DSXX | rl (305m) | 182.00 |
PATCH CORD CAT5E | - | |||
1 | Alantek cat5e UTP Moulded P/cord, 5ft (XX: yellow, blue, red, green…) | 302-4MU05E-FTXX | pc | 2.54 |
2 | Alantek cat5e UTP Moulded P/cord, 7ft (XX: yellow, blue, red, green…) | 302-4MU07E-FTXX | pc | 3.17 |
5 | Alantek cat5e UTP Moulded P/cord, 10ft (XX: yellow, blue, red, green…) | 302-4MU10E-FTXX | pc | 4.02 |
9 | Alantek cat5e UTP Moulded P/cord, 17ft (XX: yellow, blue, red, green…) | 302-4MU17E-FTXX | pc | 5.26 |
CATEGORY 6 CABLING SOLUTION | - | |||
CATEGORY 6 CABLE | - | |||
1 | Alantek Cat6 UTP 4-pair, 23AWG, Solid, XF, CM, Blue, RB | 301-6008LG-00BU | rl (305m) | 114.40 |
2 | Alantek Cat6 FTP 4 Pair, 23AWG | 301-60F8LG-00GY | rl (305m) | 202.80 |
3 | Cat6A 23AWG F/UTP Cable 4 Pair Overall Shield LSZH, Grey | 301-6AFU08-L3GY | rl (305m) | 233.08 |
RJ45 PLUG | - | |||
1 | Alantek Cat6 Unshield RJ45 plugs 8P8C, 50U | 302-203006-0050 | pc | 0.65 |
JACK CAT6 | - | |||
1 | Alantek Cat6 UTP Dual IDC Jack, unshielded, white | 302-202618-WHAB | pc | 4.03 |
PATCH CORD CAT6 | - | |||
1 | Alantek Cat6 Moulded UTP P/cord 5FT (XX: yellow, blue, red, green…) | 302-4MU056-FTXX | pc | 3.32 |
2 | Alantek Cat6 Moulded UTP P/cord 7FT (XX: yellow, blue, red, green…) | 302-4MU076-FTXX | pc | 3.77 |
6 | Alantek Cat6 Moulded UTP P/cord 10FT (XX: yellow, blue, red, green…) | 302-4MU106-FTXX | pc | 4.82 |
PATCH PANEL CAT6 | - | |||
1 | Alantek Cat6 Patch panel 24 port | 302-201601-24AB | pc | 114.40 |
MALE/FEMALE CONNECTOR | - | |||
1 | AMP Champ Connector (Female) 50 pin | 0-0229913-1 | pc | 6.64 |
2 | AMP Champ Connector (Male) 50 pin | 0-0229912-1 | pc | 6.64 |
WIRING KIT & CONNECTING BLOCK | - | |||
Alantek Wiring Kit 100 pair w/ leg Cat5 | 302-5110FT-L100 | pc | 33.35 | |
Alantek Connecting Block 4 pair Cat5 | 302-511LR4-0000 | pc | 0.68 | |
Alantek Connecting Block 4 pair Cat3 | 302-311LR4-000 | pc | 0.80 | |
MANAGEMENT PANEL | - | |||
Alantek 1U Cable Management Panel with Front Cover | 302-201MGT-1UBL | pc | 20.80 | |
BROADBAND CABLE SOLUTION | - | |||
COAXIAL CABLE | - | |||
15 | Alantek AC540 with messenger | 301-0AC540-0000 | rl (1000m) | 1,257.10 |
16 | Alantek AC540 no messenger | 301-0AC540-00NM | rl (1000m) | - |
17 | Alantek AC540 with Flooding Compound no messenger | 301-0AC540-0FNM | rl (1000m) | 1,248.00 |
COAXIAL CABLE (NEW PART NUMBER) | - | |||
1 | Alantek RG-59 Standard Shield Coaxial, Black | 301-RG5900-SSBK-1223 | rl (305m) | 54.76 |
2 | Alantek RG-59 Standard Shield Coaxial w/ Flooding Compound | 301-RG590F-SSBK-1223 | rl (305m) | 68.45 |
3 | Alantek RG-11 Standard Shield Coaxial, Black | 301-RG1100-SSBK-2223 | rl (305m) | 132.60 |
4 | Alantek RG-11 Standard Shield Coaxial w/ Flooding Compound | 301-RG110F-SSBK-2223 | rl (305m) | 159.71 |
5 | Alantek RG11 Standard shield with messenger | 301-RG110M-SSBK-2223 | rl (305m) | 178.82 |
6 | Alantek RG11 Tri- Shield Coaxial with messenger | 301-RG110M-3SBK-2223 | rl (305m) | 186.52 |
7 | Alantek RG11 Tri- Shield Coaxial no messenger | 301-RG1100-3SBK-2223 | rl (305m) | 169.29 |
8 | Alantek RG11 Quad-shield coxial cable | 301-RG1100-QSBK-2223 | rl (305m) | 186.64 |
9 | Alantek RG-6 Standard Shield Coaxial, Black | 301-RG0600-SSBK-1223 | rl (305m) | 62.92 |
10 | Alantek RG-6 Standard Shield Coaxial, White | 301-RG0600-SSWH-1223 | rl (305m) | 62.92 |
12 | Alantek RG-6 Tri-Shield Coaxial White | 301-RG0600-3SWH-1223 | rl (305m) | 81.12 |
13 | Alantek RG6 Quad-shield coaxial cable | 301-RG0600-QSBK-1223 | rl (305m) | 94.51 |
14 | Alantek RG-6 Standard Shield Coaxial c/w Flooding compound | 301-RG060F-SSBK-1223 | rl (305m) | 81.12 |
SPLITTER | - | |||
TAP & SPLITTER | - | |||
1 | Alantek Splitter Indoor 2 way | 308-ISPV02-0000 | pc | 1.76 |
2 | Alantek Splitter Indoor 3 way | 308-ISPV03-0000 | pc | 2.10 |
3 | Alantek Splitter Indoor 4 way | 308-ISPV04-0000 | pc | 3.56 |
4 | Alantek Splitter Indoor 6 way | 308-ISPV06-0000 | pc | 5.74 |
5 | Alantek Splitter Indoor 8 way | 308-ISPV08-0000 | pc | 6.07 |
6 | Alantek Splitter Indoor 2 way | 308-IS5T72-B000 | pc | 1.74 |
7 | Alantek Splitter Indoor 3 way | 308-IS5T73-B000 | pc | 2.07 |
8 | Alantek Splitter Indoor 4 way | 308-IS5T74-B000 | pc | 3.49 |
9 | Alantek Splitter Indoor 6 way | 308-IS5T76-B000 | pc | 5.63 |
10 | Alantek Splitter Indoor 8 way | 308-IS5T78-B000 | pc | 5.94 |
11 | Alantek Splitter Indoor 10 way | 308-IS5150-0000 | pc | 12.24 |
12 | Alantek Splitter Indoor 12 way | 308-IS5152-0000 | pc | 13.31 |
13 | Alantek Splitter Indoor 14 way | 308-IS5154-0000 | pc | 15.31 |
14 | Alantek Splitter Indoor 16 way | 308-IS5156-0000 | pc | 16.24 |
15 | Alantek TV Jack & Faceplate Indoor | 308-TV8520-0000 | pc | 2.34 |
16 | Feedthru540 | 3CN-7043FT-0540 | pc | 3.34 |
17 | Alantek Tap off indoor 1 way (XX: 06,08,10,12,16,20,24 dB) | 308-IT5271-00XX | pc | 1.81 |
18 | Alantek Tap off indoor 2 way (XX: 06,08,10,12,14,16,20,24 dB) | 308-IT5272-00XX | pc | 2.13 |
19 | Alantek Tap off indoor 4 way (XX: 12,14,16,20,24 dB) | 308-IT5274-00XX | pc | 2.97 |
20 | Alantek Tap off indoor 6 way (XX: 14,17,20,23 dB) | 308-IT5276-00XX | pc | 6.20 |
21 | Alantek Tap off indoor 8 way (XX: 14,17,20,23,26,29 dB) | 308-IT5278-00XX | pc | 6.79 |
F-CONNECTOR | - | |||
1 | Alantek Male BNC connector RG6 | 3CN-MSC006-ST00 | pc | 0.82 |
2 | Alantek Male BNC connector RG59 | 3CN-MSC059-ST00 | pc | 0.82 |
3 | Alantek Male BNC connector RG59 | 3CN-MSC059-0000 | pc | 0.82 |
4 | Alantek RG6 Compression F Connector (MOQ 500PC) | 3CN-CFSNS0-RG06 | pc | 0.88 |
5 | Alantek RG11 Compression F Connector (MOQ 500PC) | 3CN-CFSNS0-RG11 | pc | 5.95 |
6 | Alantek RG59 Compression BNC Connector (MOQ 300PC) | 3CN-CBSNS0-RG59 | pc | 4.85 |
7 | Alantek RG6 Compression BNC Connector (MOQ 300PC) | 3CN-CBSNS0-RG06 | pc | 4.76 |
8 | Alantek Compression tool for SNS Series | 302-CJR561-0000 | pc | 75.43 |
TOOLS | - | |||
2 | Alantek tools for RG6 & RG11 Crimping Connector | 302-0FY036-0000 | pc | 32.96 |
AMPLIFIERS & COMBINER | - | |||
Alantek Amplifier Inddor 2 way | 308-IA3086-3000 | pc | 228.91 | |
1 | Alantek Amplifier Inddor 2 way | 308-4086H1-B300 | pc | 228.91 |
2 | Alantek Passive Combiner 16 way | 308-DTC016-0000 | pc | 173.01 |
MODULATORS | - | |||
1 | Alantek Agile Modulator | 308-AM8600-0000 | pc | 323.40 |
OPTICAL FIBER SOLUTION | - | |||
OPTICAL FIBER MM 50/125 OM2 | - | |||
1 | Alantek Indoor/Outdoor Non-Metallic All-Dielectric Fiber Cables 2F, 50/125, OM2 | 306-NMA502-Y000 | m | 1.63 |
2 | Alantek Indoor/Outdoor Non-Metallic All-Dielectric Fiber Cables 4F, 50/125, OM2 | 306-NMA504-Y000 | m | 1.64 |
3 | Alantek Indoor/Outdoor Non-Metallic All-Dielectric Fiber Cables 6F, 50/125, OM2 | 306-NMA506-Y000 | m | 1.89 |
4 | Alantek Indoor/Outdoor Non-Metallic All-Dielectric Fiber Cables 8F, 50/125, OM2 | 306-NMA508-Y000 | m | 2.18 |
5 | Alantek Indoor/Outdoor Non-Metallic All-Dielectric Fiber Cables 12F, 50/125, OM2 | 306-NMA512-Y000 | m | 2.81 |
- | ||||
1 | Alantek Outdoor Steel Armour Fiber Cables 2F, 50/125 | 306-STA502-Y000 | m | 1.06 |
2 | Alantek Outdoor Steel Armour Fiber Cables 4F, 50/125 | 306-STA504-Y000 | m | 1.60 |
3 | Alantek Outdoor Steel Armour Fiber Cables 6F, 50/125 | 306-STA506-Y000 | m | 1.85 |
4 | Alantek Outdoor Steel Armour Fiber Cables 8F, 50/125 | 306-STA508-Y000 | m | 2.26 |
5 | Alantek Outdoor Steel Armour Fiber Cables 12F, 50/125 | 306-STA512-Y000 | m | 2.75 |
OPTICAL FIBER MM 50/125 OM3 | - | |||
1 | Alantek Indoor/Outdoor Non-Metallic All-Dielectric Fiber Cables 2F, 50/125, OM3 | 3XG-NMA502-Y000 | m | 2.18 |
1 | Alantek Indoor/Outdoor Non-Metallic All-Dielectric Fiber Cables 4F, 50/125, OM3 | 3XG-NMA504-Y000 | m | 2.32 |
1 | Alantek Indoor/Outdoor Non-Metallic All-Dielectric Fiber Cables 6F, 50/125, OM3 | 3XG-NMA506-Y000 | m | 3.05 |
1 | Alantek Indoor/Outdoor Non-Metallic All-Dielectric Fiber Cables 8F, 50/125, OM3 | 3XG-NMA508-Y000 | m | 3.72 |
1 | Alantek Indoor/Outdoor Non-Metallic All-Dielectric Fiber Cables 12F, 50/125, OM3 | 3XG-NMA512-Y000 | m | 5.06 |
OPTICAL FIBER SM 9/125 | - | |||
1 | Alantek Indoor/Outdoor Non-Metallic All-Dielectric Fiber Cables 2F, SM | 306-NMA702-Y000 | m | 1.20 |
2 | Alantek Indoor/Outdoor Non-Metallic All-Dielectric Fiber Cables 4F, SM | 306-NMA704-Y000 | m | 1.23 |
3 | Alantek Indoor/Outdoor Non-Metallic All-Dielectric Fiber Cables 6F, SM | 306-NMA706-Y000 | m | 1.36 |
4 | Alantek Indoor/Outdoor Non-Metallic All-Dielectric Fiber Cables 8F, SM | 306-NMA708-Y000 | m | 1.45 |
5 | Alantek Indoor/Outdoor Non-Metallic All-Dielectric Fiber Cables 12F, SM | 306-NMA712-Y000 | m | 1.63 |
6 | Alantek Indoor/Outdoor Non-Metallic All-Dielectric Fiber Cables 16F, SM | 306-NMA716-Y000 | m | 1.95 |
7 | Alantek Indoor/Outdoor Non-Metallic All-Dielectric Fiber Cables 24F, SM | 306-NMA724-Y000 | m | 2.18 |
- | ||||
1 | Alantek Outdoor Steel Armour Fiber Cables 2F, SM | 306-STA702-Y000 | m | 0.94 |
2 | Alantek Outdoor Steel Armour Fiber Cables 4F, SM | 306-STA704-Y000 | m | 0.98 |
3 | Alantek Outdoor Steel Armour Fiber Cables 6F, SM | 306-STA706-Y000 | m | 1.11 |
4 | Alantek Outdoor Steel Armour Cables 8F, SM | 306-STA708-Y000 | m | 1.26 |
5 | Alantek Outdoor Steel Armour Fiber Cables 12F, SM | 306-STA712-Y000 | m | 1.42 |
6 | Alantek Outdoor Steel Armour Fiber Cables 24F, SM | 306-STA724-Y000 | m | 2.12 |
- | ||||
PATCH CORD MM 62.5/125 | - | |||
1 | Alantek M-Mode 62.5/125um Patch Cord SC/MTRJ 3m | 306-62328M-0030 | pc | 31.69 |
2 | Alantek M-Mode 62.5/125um Patch Cord SC/LC 3m | 306-62327M-0030 | pc | 32.96 |
3 | Alantek M-Mode 62.5/125um Patch Cord SC/SC 3m | 306-62322M-0030 | pc | 27.89 |
4 | Alantek M-Mode 62.5/125um Patch Cord ST/SC 3m | 306-62312M-0030 | pc | 27.89 |
5 | Alantek M-Mode 62.5/125um Patch Cord ST/SC 5m | 306-62312M-0050 | pc | 30.42 |
6 | Alantek M-Mode 62.5/125um Patch Cord ST/ST 3m | 306-62311M-0030 | pc | 27.89 |
7 | Alantek M-Mode 62.5/125um Patch Cord ST/LC 3m | 306-62317M-0030 | pc | 32.96 |
8 | Alantek M-Mode 62.5/125um Patch Cord ST/MTRJ 3m | 306-62318M-0030 | pc | 31.69 |
9 | Alantek M-Mode 62.5/125um Patch Cord LC/LC 3m | 306-62377M-0030 | pc | 36.76 |
10 | Alantek M-Mode 62.5/125um Patch Cord LC/MTRJ 3m | 306-62378M-0030 | pc | 35.49 |
PATCH CORD MM 50/125 | - | |||
1 | Alantek Patch Cord,LC-SC,Dpx,50/125,LZSH&OFNR,3M | 306-52327M-003L | pc | 26.01 |
2 | Alantek Patch Cord,LC-LC,Dpx,50/125,LZSH&OFNR,3M | 306-52377M-003L | pc | 28.75 |
3 | Alantek M-Mode 50/125um, OM2, PVC, Patch Cord SC/LC 3m | 306-52327M-0030 | pc | 24.64 |
4 | Alantek M-Mode 50/125um, OM2, PVC, Patch Cord SC/SC 3m | 306-52322M-0030 | pc | 23.27 |
5 | Alantek M-Mode 50/125um, OM2, PVC, Patch Cord LC/LC 3m | 306-52377M-0030 | pc | 27.38 |
- | ||||
1 | Alantek M-Mode 50/125um, Patch Cord ST/MTRJ 3m | 306-52318M-0030 | pc | 31.69 |
2 | Alantek M-Mode 50/125um, Patch Cord ST/LC 3m | 306-52317M-0030 | pc | 32.96 |
3 | Alantek M-Mode 50/125um, Patch Cord SC/MTRJ 3m | 306-52328M-0030 | pc | 31.69 |
4 | Alantek M-Mode Patch Cord FC-FC 4m | 306-62333M-0040 | pc | 34.22 |
5 | Alantek M-Mode Patch Cord FC-FC 20m | 306-62333M-0200 | pc | 44.36 |
FO CONNECTOR | - | |||
1 | Alantek M-Mode connector ST | 306-083211-M2BL | pc | 5.30 |
2 | Alantek S-Mode connector ST | 306-083211-93SM | pc | 7.06 |
3 | Alantek M-Mode connector SC | 306-083212-M2BG | pc | 5.30 |
4 | Alantek S-Mode connector SC | 306-083212-S2BU | pc | 5.89 |
- | ||||
1 | Alantek M-Mode connector LC | 306-083217-30MM | pc | 9.54 |
2 | Alantek M-Mode connector SC | 306-083212-93MM | pc | 5.45 |
3 | Alantek M-Mode connector ST | 306-083211-93MM | pc | - |
4 | Alantek S-Mode connector SC | 306-083212-M2BU | pc | 6.13 |
5 | Alantek S-Mode connector ST | 306-083211-00SM | pc | - |
6 | Alantek M-Mode male connector MTRJ | 306-083218-00MM | pc | 16.48 |
7 | Alantek Adapter MM SC | 306-083272-BGMM | pc | - |
8 | Alantek Adapter MM Duplex LC | 306-083287-BGMM | pc | - |
RACKMOUNT/WALLMOUNT | - | |||
1 | Alantek Rackmount fiber enclosures, SC 12 port | 306-8R0012-MM02 | pc | 114.08 |
2 | Alantek Rackmount fiber enclosures, SC 24 port | 306-8R0024-MM02 | pc | 134.36 |
3 | Alantek Rackmount fiber enclosures, ST 12 port | 306-8R0012-MM01 | pc | 114.08 |
4 | Alantek Patch Panel SM Duplex LC full loaded, 24 port | 306-8R0012-SM07 | pc | - |
5 | Alantek Patch Panel MM Duplex LC full loaded, 24 port | 306-8R0024-MM07 | pc | - |
6 | Alantek Pacth Panel MM Duplex LC full loaded, 12 port | 306-8R0012-MM07 | pc | - |
7 | Alantek Rackmount fiber enclosures, ST 24 port | 306-8R0024-MM01 | pc | 134.36 |
8 | Alantek Wall mount fiber enclosures, SC 6 port | 306-8W0006-MM02 | pc | 114.08 |
9 | Alantek Wall mount fiber enclosures, SC12 port | 306-8W0012-MM02 | pc | 131.82 |
10 | Alantek Wall mount fiber enclosures, ST 12 port | 306-8W0012-MM01 | pc | 131.82 |
11 | Alantek Wall mount fiber enclosures, ST 6 port | 306-8W0006-MM01 | pc | 114.08 |
RACKMOUNT/WALLMOUNT (NEW GOODS) | - | |||
1 | Alantek Rack Mount Blank Fiber Optic Panel 1U 19" | 306-8R1UBN-0000 | pc | 101.23 |
2 | Alantek Rack Mount Blank Fiber Optic Panel 2U 19" | 306-8R2UBN-0000 | pc | 120.53 |
3 | Alantek Blank Adaptor Plate | 306-8P0000-0000 | pc | 3.30 |
4 | Alantek Wall mount Blank Fiber Optic Box 1U | 306-8WSBLN-0000 | pc | 110.50 |
5 | Alantek Adaptor Plate SM 6 Port Loaded ST | 306-8S0106-SM00 | pc | 13.94 |
6 | Alantek Adaptor Plate MM 6 Port Loaded ST | 306-8S0106-MM00 | pc | 13.94 |
7 | Alantek Adaptor Plate SM 12 Port Loaded ST | 306-8S0112-SM00 | pc | 24.08 |
8 | Alantek Adaptor Plate MM 12 Port Loaded ST | 306-8S0112-MM00 | pc | 24.08 |
9 | Alantek Adaptor Plate SM 6 Port Loaded SC | 306-8S0206-SM00 | pc | 13.94 |
10 | Alantek Adaptor Plate MM 6 Port Loaded SC | 306-8S0206-MM00 | pc | 13.94 |
11 | Alantek Adaptor Plate SM12 Port Loaded SC | 306-8S0212-SM00 | pc | 24.08 |
12 | Alantek Adaptor Plate MM 12 Port Loaded SC | 306-8S0212-MM00 | pc | 24.08 |
13 | Alantek Adaptor Plate SM 12 Port Loaded FC | 306-8S0312-SM00 | pc | 29.15 |
14 | Alantek Duplex (6) Adaptor Plate SM 12 Port Loaded SC | 306-8D0212-SM00 | pc | 22.82 |
15 | Alantek Duplex (6) Adaptor Plate MM 12 Port Loaded SC | 306-8D0212-MM00 | pc | 21.97 |
PATCH CORD SM 9/125 | - | |||
1 | Alantek S-Mode 9/125 Patch Cord FC/SC (Simplex), 5m | 306-71023M-0050 | pc | - |
2 | Alantek S-Mode 9/125 Patch Cord FC/SC (Simplex), 3m | 306-71023M-0030 | pc | - |
3 | Alantek S-Mode 9/125 Patch Cord FC/SC, 10m | 306-72337M-0100 | pc | - |
4 | Alantek S-Mode 9/125 Patch Cord ST/LC 3m | 306-72317M-0030 | pc | - |
5 | Alantek S-Mode 9/125 Patch Cord ST/SC 3m | 306-72312M-0030 | pc | 27.89 |
6 | Alantek S-Mode 9/125 Patch Cord ST/ST 3m | 306-72311M-0030 | pc | 27.89 |
7 | Alantek S-Mode 9/125 Patch Cord SC/SC 3m | 306-72322M-0030 | pc | 27.89 |
8 | Alantek S-Mode 9/125 Patch Cord SC/SC 15m | 306-72322M-0150 | pc | - |
9 | Alantek S-Mode 9/125 Patch Cord SC/LC 3m | 306-72327M-0030 | pc | 32.96 |
10 | Alantek S-Mode 9/125 Patch Cord ST/LC 3m | 306-72317M-0030 | pc | 32.96 |
11 | Alantek S-Mode 9/125 Patch Cord SC/MTRJ 3m | 306-72328M-0030 | pc | 31.69 |
12 | Alantek S-Mode 9/125 Patch Cord LC/LC 3m | 306-72377M-0030 | pc | 36.76 |
13 | Alantek S-Mode 9/125 Patch Cord MTRJ/MTRJ 3m | 306-72388M-0030 | pc | 35.49 |
14 | Alantek S-Mode patch cord FC/LC, 3m | 306-72337M-0030 | pc | - |
15 | Alantek S-Mode patch cord FC/FC, 20m | 306-72333M-0200 | pc | - |
16 | Alantek S-Mode patch cord FC/FC, 3m | 306-72333M-0030 | pc | 35.49 |
17 | Alantek S-Mode patch cord FC/FC, 5m | 306-72333M-0050 | pc | - |
18 | Alantek S-Mode patch cord FC/FC, 1m | 306-72333M-0010 | pc | - |
19 | Alantek S-Mode patch cord SC/SC, 1m | 306-72322M-0010 | pc | - |
20 | Alantek S-Mode patch cord FC/MTRJ, 6m | 306-72338M-0060 | pc | 38.03 |
21 | Alantek S-Mode patch cord FC/MTRJ, 10m | 306-72338M-0100 | pc | - |
22 | Alantek S-Mode patch cord FC/MTRJ, 15m | 306-72338M-0150 | pc | - |
23 | Alantek S-Mode patch cord SC/FC, 20m | 306-72323M-0200 | pc | 43.10 |
24 | Alantek S-Mode patch cord SC/FC, 10m | 306-72323M-0100 | pc | - |
25 | Alantek S-Mode patch cord SC/FC, 5m | 306-72323M-0050 | pc | - |
26 | Alantek FO S-Mode patch cord SC/SC, 10m | 306-72322M-0100 | pc | - |
27 | Alantek FO S-Mode patch cord MTRJ/SC, 10m | 306-72328M-0100 | pc | - |
28 | Alantek FO S-Mode patch cord FC/SC, 15m | 306-72323M-0150 | pc | - |
CONVERTER | - | |||
1 | Alantek 10/100 Base TX to 100 Base FX(SC) Convertor MM Fiber | 3MC-FDM2EX-TU02 | pc | 108.14 |
2 | Alantek 10/100/1000 Base TX to 1000 Base SX(SC) Convertor MM Fiber | 3MC-GDM2EX-TU02 | pc | 234.08 |
3 | Alantek 10/100 Base TX to 100 Base FX(SC) Convertor SM Fiber | 3MC-FDS2EX-TU25 | pc | 114.99 |
4 | Alantek 10/100/1000 Base TX to 1000 Base LX(SC) Convertor SM Fiber | 3MC-GDS2EX-T020 | pc | 292.94 |
8 | Alantek Converter Ethernet 14 Slots Rack | 3MC-RK14DP-TE00 | pc | 501.74 |
AUDIO/CONTROL & INSTRUMENTATION CABLES | - | |||
1 | Alantek audio/control 14AWG, 1 pair cable | 301-CI9601-0000 | rl (500m) | 805.60 |
Alantek audio/control 14AWG, 2 pair cable | 301-CI9602-0000 | rl (500m) | 1,765.25 | |
2 | Alantek audio/control 16AWG, 1 pair cable | 301-CI9501-0000 | rl (500m) | 555.61 |
3 | Alantek audio/control 16AWG, 2 pair cable | 301-CI9502-0000 | rl (500m) | 1,060.71 |
4 | Alantek audio/control 16AWG, 4 pair cable | 301-CI9504-0000 | rl (500m) | 1,920.26 |
5 | Alantek audio/control 16AWG, 10 pair cable | 301-CI9510-0000 | rl (500m) | 4,584.86 |
6 | Alantek audio/control 18AWG, 1 pair cable | 301-CI9401-0000 | rl (500m) | 350.55 |
7 | Alantek audio/control 18AWG, 2 pair cable | 301-CI9402-0000 | rl (500m) | 778.56 |
8 | Alantek audio/control 18AWG, 3 pair cable | 301-CI9403-0000 | rl (500m) | 1,141.89 |
9 | Alantek audio/control 18AWG, 4pair cable | 301-CI9404-0000 | rl (500m) | 1,490.58 |
10 | Alantek audio/control 22AWG, 1 pair cable | 301-CI9201-0000 | rl (500m) | 193.01 |
11 | Alantek audio/control 22AWG, 2 pair cable | 301-CI9202-0000 | rl (500m) | 301.16 |
12 | Alantek audio/control 22AWG, 3 pair cable | 301-CI9203-0000 | rl (500m) | 516.38 |
13 | Alantek audio/control 22AWG, 4 pair cable | 301-CI9204-0000 | rl (500m) | 596.23 |
14 | Alantek audio/control 20AWG, 1 pair cable | 301-CI9301-0000 | rl (500m) | 322.07 |
15 | Alantek audio/control 20AWG, 2 pair cable | 301-CI9302-0000 | rl (500m) | 574.94 |
16 | Alantek audio/control 20AWG, 3 pair cable | 301-CI9303-0000 | rl (500m) | 829.14 |
17 | Alantek audio/control 20AWG, 4 pair cable | 301-CI9304-0000 | rl (500m) | 1,060.71 |
AUDIO/CONTROL & INSTRUMENTATION CABLES LSZH | - | |||
1 | Alantek Control shield cable 16 AWG- 1-pair LSZH | 301-CI9501-00LS | rl (500m) | 771.91 |
