Mô tả | Giá trị chi tiết |
Cable Jacket | PVC, flame rated |
Buffer | PVC, flame rated |
Optical Fiber | Silica glass with acrylate coating |
MT-RJ Plug Body | Thermoplastic |
MT-RJ Ferrule | Polyphenylene alloy |
Strain Relief Boots | Thermoplastic |
SC Connector Body | Polyester molding compond |
ST-Style Connector Body | Polyester molding compond |
LC Plug Body | Polyester molding compond |
SC, ST-Style and LC Ferrules | Ceramic |
Attenuation | ≤ 0.75 dB |
Return Loss | ≤ -20 dB |
Low Temperature (0° C for 4 days) | ≤ 0.3 dB change |
Temperature Life (55° C for 14 days) | ≤ 0.3 dB change |
Humidity (90 to 95% @ 40° C for 4 days) | ≤ 0.3 dB change |
Impact (8 drops from 1.8 m) | ≤ 0.75 dB IL, ≤ -20 dB RL |
Durability (500 cycles) | ≤ 0.75 dB IL, ≤ -20 dB RL |
Cable Retention (0° and 90°) | ≤ 0.75 dB IL, ≤ -20 dB RL |
Flex (100 cycles) | ≤ 0.75 dB IL, ≤ -20 dB RL |
Twist (10 cycles) | ≤ 0.75 dB IL, ≤ -20 dB RL |
Ý kiến bạn đọc