Feature | Technical specifcation |
Form factor | Mini tower |
Dimensions | H: 359.9 mm (14.17 in) W: 175 mm (6.89 in) D: 434.85 mm (17.12 in) |
Processor | Intel® Xeon® processor E3-1225 v5 Intel Pentium® G4400 |
Processor sockets | 1 |
Cache | 8MB cache on Intel Xeon E3-1225 v5 3MB on Pentium G4400 |
Chipset | Intel C236 |
Memory | 4 DIMM slots, up to 64GB DDR4 2133MT/s |
I/O slots | 1 PCIe x16 3.0 1 PCIe x16 3.0 (x4 speed) 1 PCIe x4 3.0 1 PCI |
RAID controllers | Software RAID: Intel Rapid Storage Controller 12.0 (supports SATA 6Gb/s or SATA 3Gb/s) |
Hard drives | Up to 6 total SATA HDDs (4 x 3.5" SATA HDD + 2 additional 2.5" SATA HDD (w/expansion kit and optional controller card) |
Optical drive | SATA DVD +/- RW ships standard on Xeon confguration Optional on Pentium Confguration |
Embedded NIC | Intel I219-LM GbE LAN 10/100/1000 1-port |
Power supply | 290W |
Availability | Error Correction Code (ECC) memory Software RAID |
Systems management | Intel AMT 11.0 (Only on Intel Xeon CPU) |
Operating systems | Microsoft® Windows Server® 2012; 2012 R2; 2016 (only on ECC confguration with Intel Xeon CPU) Red Hat® Enterprise Linux® (only on Intel Xeon CPU) Ubuntu Server 14.04/16.04 |
Ý kiến bạn đọc