Processor Model: | Intel® Xeon® Processor E5-2600 v4 Series |
Max Processors: | Two |
Max Cores Per System: | 44 |
Max Threads Per System: | 88 |
Storage Controller: | Internal 12 Gb SAS RAID HBA |
Built-In Security: | TPM, FIPS 140-2 Compliant mode, Encrypted Storage Redirection |
Max System Memory: | 12 or 24 DIMMs, up to 384 GB or 768 GB |
Reliability, Availability & Serviceability (RAS): | Hot-swappable disk drives, redundant and hot-swappable power supplies and fans |
Manageability: | Complete individual server management tools are included at no additional charge. Premier Support for Systems includes access to My Oracle Support and Oracle Enterprise Manager Ops Center multi server management. |
Maximum Number of Disk Drives: | 8 |
Largest Available Drive Size: | 1.2 TB |
Maximum Drive Spindle Speed: | 10,000 rpm |
Drive Protocol: | SAS-3 |
Physical Size: | 2.5-inch |
Maximum Number of Solid State Drives: | 8 |
Largest Available Solid State Drive Size: | 400 GB |
Maximum Number of NVM Express Drives: | 4 (zero supported in single-CPU configs) |
Largest Available NVM Express Drive Size: | 3.2 TB |
DVD-RW: | Yes |
LAN on Mother Board: | Four onboard 10GBase-T ports (only two active for single-cpu configs) |
USB Ports: | Six |
Serial Ports: | One |
Video Ports: | One |
Fibre Optic Ports: | None on Motherboard |
PCIe Slots: | Up to three PCIe 3.0 (only two active for single-cpu configs) and one internal slot for SAS/RAID HBA |
Total Slots: | 4 |
Power/ Cooling: | Redundant and hot-swappable |
Power Supply Type: | Platinum Plus rated, 600W 100-240 VAC |
Form Factor: | Rack Server |
Rack Units: | 1 |
Operating System/Software: | Windows, Oracle Linux, Solaris, and Oracle VM |
Ý kiến bạn đọc